Brush machine, CNC brush tufting machine, CNC brush making machines, factory, exporter
Standard Working Area of Working Table |
X-axis x Y-axis = 350mm x 180mm (Other size could be customized) |
Material of Brush Handle | Plastic, wood |
Material of Brush Filaments | PP, PVC, PET, nylon, etc. |
Length of Filaments (Outside Holes) | 10mm - 120mm |
Diameter of Brush Filaments | 0.08mm - 1.2mm |
Diameter of Holes | 2mm - 7mm |
Colors of Filaments | Either single color or two colors |
Maximum Tufting Speed | 5 holes per second |
Specifications of Machine Body | 2.05m(Length) x 1.35m(Width) x 1.7m(Height) |
Motor (Power System) | With step-motor by default; also we could use servo-motor instead, if required by clients. |
Data Input for Tufting Positions |
Teaching-type: Operator manually puts tufting head into each hole, one by one, the position of these holes will be saved by computer one by one. By this way, all data for tufting position has been entered and saved. Digits-type: Operator manually enters digits(coordinates of X/Y axis) for tufting position. |
Touchable Screen | With 5.4'' touchable monitor controller; interface is in English or other language required by client, operating in dialogue-mode, which is quite simple and easy. |
Speed Adjusting | Frequency-conversion stepless-adjustable speed |
Qty of Programs Saved | It saves totally 80 programs for making different brushes. |
Gross Weight | Around 450KGS |
Programming | PLC (Programmable Logic Controller) |
Power Supply | Either 1-phase 220V or 3-phase 380V, 50-60Hz, 600W |
Replaceable Grippers | FMS type. Operator could make other kinds of brushes, as long as he changes grippers. |
Tufting Mode | Anchor-type (using flat wires) |
Packing |
Wood case for machine body: 2.10m x 1.50mm x 1.75m Wood case for computer: 0.6m x 0.6m x 1.5m |